Instructors
Hands On, Visual Aerodynamics
Aerodynamics build and fly project
Students will follow the step by step building instruction video to build a competition model airplane (kit provided). They will then follow the step by step flying instruction video to get their airplane to its optimum flight times. The airplane kit has all movable surfaces of a real airplane, ailerons, flaps, rudder, trim tab, and elevator. Students should set a goal of at least a one minute flight. They will need an in-depth understanding of aerodynamic forces on the control surfaces of an airplane to accomplish this. This fun, “hands-on”, aerodynamic science project will give them the satisfaction of beautiful flights from the airplane they built.
This project will take a minimum of 25 class hours to complete.
Aerodynamics Science Fair Project
Students will use the scientific method to work through a guided study on three theories of lift, Bernoulli’s Principle, Newton’s Third Law, and the Magnus Effect. (Note: Although the Magnus effect is not a lifting principle applicable to a fixed-wing airplane it has the potential of producing lift so we decided to expose students to the concept here.) The goal of this study is for students to, not only have an understanding of the theories of lift still used today but to realize there is still much to learn!
If this project is used for a science fair project it will take about 18 hours to complete.
Course Curriculum
Rubber Band Competition | |||
Rubber Band Airplane – Class 1 | 00:26:00 | ||
Rubber Band Airplane – Taping the plans – C2 | 00:29:00 | ||
Rubber Band Airplane – Completing the Motor Stick- C3 | 00:18:00 | ||
Rubber Band Airplane – Building the Saddle Assembly – C4 | 00:19:00 | ||
Rubber Band Airplane – Gluing the Wings – C5 | 00:14:00 | ||
Rubber Band Airplane – Interviews – I1 | 00:26:00 | ||
Rubber Band Airplane – Gluing the Stabilizers – C6 | 00:12:00 | ||
Rubber Band Airplane – Decorating Your Airplane – C7 | 00:13:00 | ||
Rubber Band Airplane – Covering The Wings – C8 | 00:18:00 | ||
Rubber Band Airplane – Trim Up – C9 | 00:15:00 | ||
Rubber Band Airplane – Saddle & Wings – C10 | 00:08:00 | ||
Rubber Band Airplane – Interviews – I2 | 00:30:00 | ||
Rubber Band Airplane – Assembling – C11 | 00:17:00 | ||
Rubber Band Airplane – Cutting The Rubber Bands – C12 | 00:22:00 | ||
Rubber Band Airplane – First Powered Flight – C13 | 00:24:00 | ||
Rubber Band Airplane – Testing The Rubber Bands – C14 | 00:05:00 | ||
Rubber Band Airplane – Testing The Flaps – C15 | 00:01:00 | ||
Rubber Band Airplane – Getting Your Best Time – C16, 17, 18 | 00:02:00 | ||
Rubber Band Airplane – Glider – C19 | 00:03:00 | ||
Science Fair Project | |||
Science Fair Project – Class 1 | 00:22:00 | ||
Science Fair Project – Class 2 | 00:02:00 | ||
Science Fair Project – Class 3 | 00:02:00 | ||
Science Fair Project – Class 4 + Interview | 00:20:00 | ||
Science Fair Project – Class 5 | 00:02:00 | ||
Science Fair Project – Class 6 | 00:02:00 | ||
Science Fair Project – Class 7 | 00:02:00 | ||
Science Fair Project – Class 8 + Interview | 00:34:00 | ||
Science Fair Project – Class 9 | 00:02:00 | ||
Science Fair Project – Class 10 | 00:02:00 | ||
Science Fair Project – Class 11 | 00:02:00 | ||
Science Fair Project – Class 12 + Interview | 00:14:00 | ||
Science Fair Project – Class 13 | 00:02:00 |
Course Reviews
No Reviews found for this course.